logo ×

  • This field is for validation purposes and should be left unchanged.
Current PHP version: 8.2.24

Alphabetical Property List

Unit Name Bedrooms Occupancy
10 Sylvan Unit A 2 4
103 Flagler 3 6
109 B Street Unit A 3 8
109 B Street Unit B 3 10
109 B Street Unit C 3 8
109 B Street Unit D 3 8
109 Cedar 4 10
11 7th St 3 6
111 Colon A 2 4
111 Colon B 2 4
120 La Quinta Place 4 8
127 Twine 3 6
133 Saturn 3 8
137 King #5 2 4
138 Riverside 2 7
139 Twine 2 5
150 Gene Johnson 5 12
208 17th 4 10
212 5th 3 8
215 W King 1 4
217 11th St 5 12
23 Solano 3 6
25 Pine 1 2
304 Ribault 4 8
32 MLK 3 6
34 E San Carlos 4 10
34 Oceanside 3 6
39 MLK 3 8
405 Flagler Unit 6B 1 2
405 Flagler Unit 8A 1 2
409 17th 3 9
6 5th Cabana 0 2
6 5th Cottage 2 6
7201 A1A Duplex 6 12
7201 A1A House 4 8
7201 Suite 2 4
8 5th St 4 8
8105 A1A S 4 10
8115 A1A S 5 15
9 Sylvan A 2 4
9 Sylvan B 1 4
91 Ocean Drive 4 12
955 Francis 3 6
96 Hernandez 2 6
Ajo Suite 0 2
Barco 4 8
Blue Ridge 3 6
Bush Court 2 6
Casa Rio 3 6
Castle Garden 7 14
Coastal 2 3 13
Coastal 4 4 12
Comares 4 10
CR 3306 3 8
E Street 2 4
F Street 3 6
Mermaid Downstairs 1 3
Mermaid Upstairs 1 3
Morgan 3 8
Osceola 4 10
Palatka 2 6
Pelican Way 2 3
Puebla 3 6
SD 404 3 8
SD 504 3 8
Seagate 2 2 6
Summerhouse 403 2 6
Third Cottage A 1 3
Third Cottage B 2 4
Weff 3 8
Windjammer 2 6